
The Story
LINIOTECH 15KVA Hybrid Inverter All in One solar Inverter | 15kW PV Input | 11.4kW AC Output
Description
GO GREEN! LOWER CARBON!
MAXIMIZE ENERGY INDEPENDENCE.
Power your home, business, or commercial facility with the Liniotech 15kPV Hybrid Inverter, engineered to deliver maximum energy efficiency, smart battery storage integration, and high-output solar conversion—all in one robust, scalable solution.
⚡️ Key Features of the Liniotech 15kPV ESS Hybrid Inverter
✅ Massive 15kW Solar Input with 3 MPPTs
-
Accepts up to 15,000W of PV input (200% oversizing supported)
-
Dual high-amperage (30A) MPPTs for optimal PV harvesting
-
Wide voltage range (90-540VDC) supports modern high-efficiency solar panels
✅ High AC Output and Expandability
-
11.4kW continuous AC output, 20kW surge
-
Split-phase (120/240V) and 208V 3-phase compatible
-
Stack up to 9 units for 90kW output – perfect for commercial scalability
✅ Advanced Battery Integration
-
Supports 48V LiFePO4 or lead-acid batteries (40-64V range)
-
Up to 210A charge/discharge current
-
Seamless integration with battery brands like Liniotech, EG4, Pytes, BYD, Pylontech, simpliphi, fortress power, Discover AES and more
✅ Grid-Tied, Off-Grid, or Hybrid Use
-
<10ms transfer time for sensitive electronics
-
AC-coupling compatible – keep existing SolarEdge, Enphase, or microinverter systems and just add battery storage
-
Export limiting for compliance in utility-regulated zones
✅ Home Backup Ready
-
Generator-ready input for uninterrupted backup
-
Integrated Rapid Shutdown (RSD) and AFCI for NEC 2023 compliance
✅ Smart Energy Monitoring and App Control
-
Real-time data via Liniotech app or web portal
-
Remote firmware upgrades, diagnostics, and performance analytics
-
WiFi / LAN / RS485 / CAN interfaces for BMS, smart meters, and home automation
Versatile Use Cases
-
Residential Solar with Battery Backup
-
Commercial & Industrial Solar Systems
-
Off-Grid Cabins & Remote Locations
-
Whole-Home Energy Backup Systems
-
Farms, Restaurants, Schools, Hospitals, Museums
Advanced Features You’ll Love
-
3 MPPTs for maximizing power harvest from multiple PV arrays
-
AC-coupling lets you retrofit battery storage into existing solar systems
-
Supports up to 30A input per MPPT—ideal for high-power solar modules
-
Integrated DC breakers, anti-islanding, surge protection, and leakage detection
-
Flexible system modes: Self-Consumption, Time-of-Use, Battery Priority, Grid Sell
Compatibility:
| Model | LNT5K0228UL | LNT6K0228UL | LNT7K0228UL | LNT10K0228UL |
| Efficiency | ||||
| Max. Efficiency (PV to AC) | 98.0% | |||
| Max. Efficiency (BAT to AC) | 94.5% | |||
| Input (PV) | ||||
| Max. PV Input Power | 7,500W | 9,000W | 12,000W | 15,000W |
| Max. PV Voltage | 600V | |||
| Start-up Voltage | 90V | |||
| MPPT Operating Voltage Range | 70V-540V | |||
| Max. Input Current per MPPT | 30A/22A | 30A/22A/22A | ||
| Max short current per MPPT | 40A/30A | 40A/30A/30A | ||
| String per MPPT | 4(2/2) | 6(2/2/2) | ||
| Nos. of MPPT | 2 | 3 | ||
| Input / Output (BAT) | ||||
| Battery Type | Lithium-ion/Lead-acid | |||
| Nominal battery voltage | 48V | |||
| Battery voltage range | 40V-64V | |||
| Max. charge/discharge current | 210A/130A | 210A/130A | 210A/180A | 210A/210A |
| Max. charge/discharge power | 10,000W/5,000W | 10,000W/6,000W | 10,000W/7,600W | 11,400W/11,400W |
| Output (Grid) | ||||
| Nominal AC Output Power | 5,000W | 6,000W | 7,600W | 10,000W |
| Max. AC Output Apparent power | 5,500VA | 6,600VA | 7,600VA | 11,400VA |
| Max. AC Output Power (PF=1) | 5,500W | 6,600W | 7,600W | 11,400W |
| Nominal AC Output Current | 20.9A/24.1A | 25A/28.9A | 31.7A/36.6A | 41.7A/47.5A |
| Max. AC output current | 26.5A | 31.8A | 40.4A | 47.5A |
| Nominal Grid Voltage | 120/240V (Split phase) / 208V (2/3 phase) | |||
| Nominal Grid Frequency | 50 Hz /60Hz | |||
| Grid Frequency Range | 45Hz-55Hz/55Hz-65Hz((Adjustable) | |||
| Power Factor | > 0.99 @rated power (Adjustable 0.8 LG – 0.8 LD) | |||
| THDI | <3% (Rated Power) | |||
| Output (Back Up) | ||||
| Nominal Output Power | 5,000W | 6,000W | 7,600W | 10,000W |
| Nominal Output Current | 20.9A/24.1A | 25A/28.9A | 31.7A/36.6A | 41.7A/47.5A |
| Peak Output Apparent Power(1s) | 10,000VA | 12,000VA | 15,200VA | 20,000VA |
| Nominal Output Voltage | 120/240V (Split phase) / 208V (2/3 phase) | |||
| Nominal Output Frequency | 50 Hz /60Hz | |||
| Transfer Time | <10ms | |||
| THDV | <3% @100% R Load | |||
| Protection | ||||
| Protection Category | Class I | |||
| DC Switch | Yes | |||
| Anti-islanding Protection | Yes | |||
| AC Overcurrent Protection | Yes | |||
| DC/AC Overvoltage Protection | DC Type II, AC Type III | |||
| AC Short Circuit Protection | Yes | |||
| DC Reverse connection | Yes | |||
| Surge Arrester | DC Type II, AC Type II | |||
| Insulation Resistance Detection | Yes | |||
| Leakage Current Protection | Yes | |||
| AFCI | Yes | |||
| RSD | Yes (APsystems Sunspec) | |||
| Generator | Yes | |||
| General | ||||
| Max. Operation Altitude | 2000m | |||
| Ingress Protection Degree | IP65/NEMA 3R | |||
| Operating Temperature Range | -25~60℃(>45℃ derating) | |||
| Relative Humidity | 0~100% | |||
| Cooling Method | Fan Cooling | |||
| Mounting | Wall bracket | |||
| Dimensions (W*H*D) | 16.5*31.5*9.4 inch(420mm*800mm*240mm) | |||
| Weight | 40Kg/88Ib | |||
| PV Connection Way | Terminals | |||
| HMI & COM | ||||
| Display | Wireless & APP + LED , LCD (optional) | |||
| Communication Interface | RS485/CAN (for BMS), DRM/RS485 (for meter), RS485 , Optional: WiFi /LAN | |||
| Certification | ||||
| Grid | UL1741SB, IEEE1547: 2018, HECO SRD 2.0 | |||
| Safety | UL 1741/CSA C22.2/UL 1699B | |||
| EMC | FCC Part 15 Class B | |||
| Warranty | 10 Years | |||
Product Specifications
LINIOTECH 15KVA Hybrid Inverter All in One solar Inverter | 15kW PV Input | 11.4kW AC Output Product Specifications
| Feature | Value |
|---|---|
| PV Input | Max 15,000W, 600V, 3 MPPT (30A per MPPT) |
| Battery | 48V Nominal, 210A Charge/Discharge, LiFePO4 or Lead-Acid |
| AC Output | 11.4kW Peak, 120/240V Split Phase & 208V |
| Transfer Time | <10ms |
| Parallel Units | Up to 9 (90kW Max System) |
| Monitoring | WiFi, App, RS485, CAN |
| Certifications | UL1741SB, IEEE1547, HECO, FCC, UL1699B |
| Dimensions | 16.5” x 31.5” x 9.4” – 88 lbs |
| Protection | AFCI, RSD, Surge, Short Circuit, Over/Undervoltage |
Product Manual
Liniotech Hybrid Inverter Owners Manual
Liniotech Brochure
Product Warranty
10 years of warranty!
Product FAQs
N/A

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
LINIOTECH 15KVA Hybrid Inverter All in One solar Inverter | 15kW PV Input | 11.4kW AC Output
Description
GO GREEN! LOWER CARBON!
MAXIMIZE ENERGY INDEPENDENCE.
Power your home, business, or commercial facility with the Liniotech 15kPV Hybrid Inverter, engineered to deliver maximum energy efficiency, smart battery storage integration, and high-output solar conversion—all in one robust, scalable solution.
⚡️ Key Features of the Liniotech 15kPV ESS Hybrid Inverter
✅ Massive 15kW Solar Input with 3 MPPTs
-
Accepts up to 15,000W of PV input (200% oversizing supported)
-
Dual high-amperage (30A) MPPTs for optimal PV harvesting
-
Wide voltage range (90-540VDC) supports modern high-efficiency solar panels
✅ High AC Output and Expandability
-
11.4kW continuous AC output, 20kW surge
-
Split-phase (120/240V) and 208V 3-phase compatible
-
Stack up to 9 units for 90kW output – perfect for commercial scalability
✅ Advanced Battery Integration
-
Supports 48V LiFePO4 or lead-acid batteries (40-64V range)
-
Up to 210A charge/discharge current
-
Seamless integration with battery brands like Liniotech, EG4, Pytes, BYD, Pylontech, simpliphi, fortress power, Discover AES and more
✅ Grid-Tied, Off-Grid, or Hybrid Use
-
<10ms transfer time for sensitive electronics
-
AC-coupling compatible – keep existing SolarEdge, Enphase, or microinverter systems and just add battery storage
-
Export limiting for compliance in utility-regulated zones
✅ Home Backup Ready
-
Generator-ready input for uninterrupted backup
-
Integrated Rapid Shutdown (RSD) and AFCI for NEC 2023 compliance
✅ Smart Energy Monitoring and App Control
-
Real-time data via Liniotech app or web portal
-
Remote firmware upgrades, diagnostics, and performance analytics
-
WiFi / LAN / RS485 / CAN interfaces for BMS, smart meters, and home automation
Versatile Use Cases
-
Residential Solar with Battery Backup
-
Commercial & Industrial Solar Systems
-
Off-Grid Cabins & Remote Locations
-
Whole-Home Energy Backup Systems
-
Farms, Restaurants, Schools, Hospitals, Museums
Advanced Features You’ll Love
-
3 MPPTs for maximizing power harvest from multiple PV arrays
-
AC-coupling lets you retrofit battery storage into existing solar systems
-
Supports up to 30A input per MPPT—ideal for high-power solar modules
-
Integrated DC breakers, anti-islanding, surge protection, and leakage detection
-
Flexible system modes: Self-Consumption, Time-of-Use, Battery Priority, Grid Sell
Compatibility:
| Model | LNT5K0228UL | LNT6K0228UL | LNT7K0228UL | LNT10K0228UL |
| Efficiency | ||||
| Max. Efficiency (PV to AC) | 98.0% | |||
| Max. Efficiency (BAT to AC) | 94.5% | |||
| Input (PV) | ||||
| Max. PV Input Power | 7,500W | 9,000W | 12,000W | 15,000W |
| Max. PV Voltage | 600V | |||
| Start-up Voltage | 90V | |||
| MPPT Operating Voltage Range | 70V-540V | |||
| Max. Input Current per MPPT | 30A/22A | 30A/22A/22A | ||
| Max short current per MPPT | 40A/30A | 40A/30A/30A | ||
| String per MPPT | 4(2/2) | 6(2/2/2) | ||
| Nos. of MPPT | 2 | 3 | ||
| Input / Output (BAT) | ||||
| Battery Type | Lithium-ion/Lead-acid | |||
| Nominal battery voltage | 48V | |||
| Battery voltage range | 40V-64V | |||
| Max. charge/discharge current | 210A/130A | 210A/130A | 210A/180A | 210A/210A |
| Max. charge/discharge power | 10,000W/5,000W | 10,000W/6,000W | 10,000W/7,600W | 11,400W/11,400W |
| Output (Grid) | ||||
| Nominal AC Output Power | 5,000W | 6,000W | 7,600W | 10,000W |
| Max. AC Output Apparent power | 5,500VA | 6,600VA | 7,600VA | 11,400VA |
| Max. AC Output Power (PF=1) | 5,500W | 6,600W | 7,600W | 11,400W |
| Nominal AC Output Current | 20.9A/24.1A | 25A/28.9A | 31.7A/36.6A | 41.7A/47.5A |
| Max. AC output current | 26.5A | 31.8A | 40.4A | 47.5A |
| Nominal Grid Voltage | 120/240V (Split phase) / 208V (2/3 phase) | |||
| Nominal Grid Frequency | 50 Hz /60Hz | |||
| Grid Frequency Range | 45Hz-55Hz/55Hz-65Hz((Adjustable) | |||
| Power Factor | > 0.99 @rated power (Adjustable 0.8 LG – 0.8 LD) | |||
| THDI | <3% (Rated Power) | |||
| Output (Back Up) | ||||
| Nominal Output Power | 5,000W | 6,000W | 7,600W | 10,000W |
| Nominal Output Current | 20.9A/24.1A | 25A/28.9A | 31.7A/36.6A | 41.7A/47.5A |
| Peak Output Apparent Power(1s) | 10,000VA | 12,000VA | 15,200VA | 20,000VA |
| Nominal Output Voltage | 120/240V (Split phase) / 208V (2/3 phase) | |||
| Nominal Output Frequency | 50 Hz /60Hz | |||
| Transfer Time | <10ms | |||
| THDV | <3% @100% R Load | |||
| Protection | ||||
| Protection Category | Class I | |||
| DC Switch | Yes | |||
| Anti-islanding Protection | Yes | |||
| AC Overcurrent Protection | Yes | |||
| DC/AC Overvoltage Protection | DC Type II, AC Type III | |||
| AC Short Circuit Protection | Yes | |||
| DC Reverse connection | Yes | |||
| Surge Arrester | DC Type II, AC Type II | |||
| Insulation Resistance Detection | Yes | |||
| Leakage Current Protection | Yes | |||
| AFCI | Yes | |||
| RSD | Yes (APsystems Sunspec) | |||
| Generator | Yes | |||
| General | ||||
| Max. Operation Altitude | 2000m | |||
| Ingress Protection Degree | IP65/NEMA 3R | |||
| Operating Temperature Range | -25~60℃(>45℃ derating) | |||
| Relative Humidity | 0~100% | |||
| Cooling Method | Fan Cooling | |||
| Mounting | Wall bracket | |||
| Dimensions (W*H*D) | 16.5*31.5*9.4 inch(420mm*800mm*240mm) | |||
| Weight | 40Kg/88Ib | |||
| PV Connection Way | Terminals | |||
| HMI & COM | ||||
| Display | Wireless & APP + LED , LCD (optional) | |||
| Communication Interface | RS485/CAN (for BMS), DRM/RS485 (for meter), RS485 , Optional: WiFi /LAN | |||
| Certification | ||||
| Grid | UL1741SB, IEEE1547: 2018, HECO SRD 2.0 | |||
| Safety | UL 1741/CSA C22.2/UL 1699B | |||
| EMC | FCC Part 15 Class B | |||
| Warranty | 10 Years | |||
Product Specifications
LINIOTECH 15KVA Hybrid Inverter All in One solar Inverter | 15kW PV Input | 11.4kW AC Output Product Specifications
| Feature | Value |
|---|---|
| PV Input | Max 15,000W, 600V, 3 MPPT (30A per MPPT) |
| Battery | 48V Nominal, 210A Charge/Discharge, LiFePO4 or Lead-Acid |
| AC Output | 11.4kW Peak, 120/240V Split Phase & 208V |
| Transfer Time | <10ms |
| Parallel Units | Up to 9 (90kW Max System) |
| Monitoring | WiFi, App, RS485, CAN |
| Certifications | UL1741SB, IEEE1547, HECO, FCC, UL1699B |
| Dimensions | 16.5” x 31.5” x 9.4” – 88 lbs |
| Protection | AFCI, RSD, Surge, Short Circuit, Over/Undervoltage |
Product Manual
Liniotech Hybrid Inverter Owners Manual
Liniotech Brochure
Product Warranty
10 years of warranty!
Product FAQs
N/A
















